<markers>
<marker lat='54.0491666666667' lon='0.103333333333333' name='KATHARINA B' dx='0.010' dy='-0.019' type='70' ais='304304000!9121869!V2NA6!ANTWERPEN!Jul30 04:00!13.8!152!!100!18!5.9!2010-07-29 14:51:07UTC!*A!65'/>
<marker lat='54.3834233333333' lon='-0.348896666666667' name='BLUE SKY' dx='-0.011' dy='0.013' type='70' ais='244271000!9195767!PBLE!HARTLEPOOL!Jul29 22:00!10.8!321!!89!12!5.5!2010-07-29 14:51:03UTC!*A!65'/>
<marker lat='53.6341666666667' lon='-0.190333333333333' name='FREYJA' dx='0.000' dy='0.000' type='85' ais='248384000!7392610!9HCD6!IMMINGHAM!Jul29 14:00!.0!336!5!77!13!4.7!2010-07-29 14:46:32UTC!*A!65'/>
<marker lat='54.3788416666667' lon='-0.152685' name='VEERSEDIJK' dx='-0.019' dy='0.017' type='70' ais='244268000!9246140!PBCX!TYNE!Jul29 22:30!16.5!313!!132!20!6.5!2010-07-29 14:51:12UTC!*A!65'/>
<marker lat='53.7440833333333' lon='-0.2663' name='RUSICH-8' dx='0.000' dy='0.000' type='70' ais='256369000!9368209!9HSK8!HULL!Jul28 04:00!.0!167!5!128!16!3.9!2010-07-29 14:32:53UTC!*A!65'/>
<marker lat='54.50034' lon='-0.41273' name='KEVERNE' dx='-0.009' dy='0.012' type='52' ais='235059525!9381794!2AGW8!INVERGORDON!Jul30 20:00!9.8!325!!32!12!3.5!2010-07-29 14:42:40UTC!*A!65'/>
<marker lat='54.5102' lon='-0.144916666666667' name='MT CLAUS' dx='0.011' dy='-0.016' type='83' ais='236263000!9268253!ZDGN7!ROTTERDAM!Jul30 08:00!12.7!145!!106!17!6.9!2010-07-29 14:51:11UTC!*A!65'/>
<marker lat='53.746315' lon='-0.291213333333333' name='PEAK BERGEN' dx='0.000' dy='0.000' type='70' ais='314036000!8416750!8PMN!NEAP*HOUSE!Jul15 16:00!.0!239!5!88!11!3.8!2010-07-29 14:50:13UTC!*A!65'/>
<marker lat='54.2106666666667' lon='-0.115' name='STURGEON' dx='0.008' dy='-0.011' type='81' ais='244242000!8700577!PHVW!FAWLEY!Jul31 02:00!8.9!144!!93!11!3.0!2010-07-29 14:51:13UTC!*A!65'/>
<marker lat='53.6115716666667' lon='0.36633' name='SIGAS LAURA' dx='0.000' dy='0.000' type='83' ais='565246000!9034509!9VMC6!IMMINGHAM!Jul29 00:15!.2!147!1!74!14!4.9!2010-07-29 14:49:33UTC!*A!65'/>
<marker lat='54.0439833333333' lon='0.431933333333333' name='OCEAN SUN' dx='0.001' dy='-0.003' type='51' ais='308246000!7128356!C6PX4!GSF LABRADOR!Jul17 20:00!2.2!154!!58!12!4.2!2010-07-29 14:51:16UTC!*A!65'/>
<marker lat='53.7416933333333' lon='-0.261473333333333' name='LOLLAND' dx='0.004' dy='0.000' type='70' ais='211898000!8016902!DGRZ!HULL!Jul27 14:00!2.5!91!5!79!13!4.7!2010-07-29 14:42:54UTC!*A!65'/>
<marker lat='54.7916266666667' lon='-0.21207' name='STENHEIM' dx='0.012' dy='-0.016' type='80' ais='236202000!9261114!ZDFR8!ROTTERDAM!Jul30 10:00!13.0!142!!144!23!8.5!2010-07-29 14:51:13UTC!*A!65'/>
<marker lat='54.4355116666667' lon='-0.210043333333333' name='DUTCH ENGINEER' dx='-0.016' dy='0.007' type='89' ais='245141000!8414477!PDTS!TEES!Jul29 19:00!11.4!294!!81!14!5.2!2010-07-29 14:51:15UTC!*A!65'/>
<marker lat='54.9015' lon='-0.463833333333333' name='BLUE DRAGON' dx='0.005' dy='-0.015' type='70' ais='304523000!9370288!V2CE7!!!10.3!160!!88!12!3.5!2010-07-29 14:51:09UTC!*A!65'/>
<marker lat='53.6315' lon='-0.167833333333333' name='NAVION OSLO' dx='0.000' dy='0.000' type='81' ais='311092000!9209130!C6RL5!IMMINGHAM!***00 24:60!.0!149!5!237!42!12.0!2010-07-29 14:50:04UTC!*A!65'/>
<marker lat='54.5798533333333' lon='0.675105' name='MALAVIYA TWENTY' dx='0.000' dy='0.002' type='75' ais='419504000!9303481!AUEV!ENSCO72!Jul29 02:30!1.2!1!!72!16!4.8!2010-07-29 14:29:00UTC!*A!65'/>
<marker lat='54.6579166666667' lon='9.77666666666667E-02' name='MARCO POLO' dx='0.006' dy='-0.023' type='69' ais='308693000!6417097!C6JZ7!TILBURY!Jul30 08:30!15.5!165!!176!24!7.8!2010-07-29 14:51:18UTC!*A!65'/>
<marker lat='53.6296666666667' lon='-0.193166666666667' name='URANUS' dx='0.000' dy='0.000' type='79' ais='304010957!9053919!V2AQ3!IMMINGHAM!Jul29 11:00!.0!306!!117!18!5.9!2010-07-29 14:51:19UTC!*A!65'/>
<marker lat='54.0996816666667' lon='0.359431666666667' name='HAPPY BEE' dx='0.011' dy='-0.020' type='81' ais='235192000!9143506!ZNBJ6!ROTTERDAM,HOLLAND!Jul30 06:00!14.5!152!!113!17!6.6!2010-07-29 14:51:18UTC!*A!65'/>
<marker lat='54.18018' lon='0.194425' name='KESTREL BCK 81' dx='0.003' dy='-0.004' type='30' ais='233815000!0!MHCH2!!!3.3!146!!30!8!.0!2010-07-29 14:48:11UTC!*A!66'/>
<marker lat='53.7476666666667' lon='0.317333333333333' name='FLINTERCARRIER' dx='-0.012' dy='0.024' type='71' ais='245197000!9365960!PHOR!TEESPORT!Jul29 21:00!17.2!334!!142!20!6.2!2010-07-29 14:50:57UTC!*A!65'/>
<marker lat='53.6589' lon='-0.2187' name='UKDMARLIN' dx='0.001' dy='0.001' type='33' ais='232001610!9064176!MSBK2!HUMBER!Jul29 08:00!.9!41!3!61!16!5.7!2010-07-29 14:37:15UTC!*A!65'/>
<marker lat='54.2834633333333' lon='-0.389525' name='OUR SHARON' dx='0.000' dy='0.000' type='30' ais='235074808!0!2CPZ2!!!.0!67!!0!0!.0!2010-07-29 14:48:34UTC!*A!66'/>
<marker lat='53.5403333333333' lon='0.139' name='EAGLE ATLANTA' dx='0.012' dy='0.003' type='80' ais='564946000!9182930!S6TE!TETNEY!Jul28 06:00!8.1!76!!246!42!13.9!2010-07-29 14:44:57UTC!*A!65'/>
<marker lat='53.8870116666667' lon='0.428061666666667' name='BPOS HARVESTER' dx='-0.001' dy='-0.003' type='51' ais='232003321!7210848!GQUX!NJR!Jun21 05:10!2.3!203!!34!8!4.1!2010-07-29 14:26:23UTC!*A!65'/>
<marker lat='53.666755' lon='-0.232681666666667' name='PALATINE' dx='0.000' dy='0.000' type='79' ais='253416000!9376701!LXPL!KILLINGHOLME!Jul29 05:20!.0!143!!194!26!6.9!2010-07-29 14:51:14UTC!*A!65'/>
<marker lat='53.6687333333333' lon='-0.23351' name='MAAS VIKING' dx='0.000' dy='0.000' type='79' ais='235069074!9457165!2BSW9!VLAA-KILL-VLAA!Jul29 04:00!.0!323!5!193!28!6.8!2010-07-29 14:50:00UTC!*A!65'/>
<marker lat='53.74042' lon='-0.277996666666667' name='PRIDE OF ROTTERDAM' dx='0.000' dy='0.000' type='61' ais='244980000!9208617!PBAJ!HULL-EUROPOORT VICEV!Jul29 08:00!.0!102!5!214!32!6.2!2010-07-29 14:51:03UTC!*A!65'/>
<marker lat='53.6696366666667' lon='-0.23554' name='PAULINE' dx='0.000' dy='0.000' type='79' ais='253310000!9324473!LXPO!ZEEBRUGGE!Jul30 08:00!.0!324!5!202!30!7.3!2010-07-29 14:49:39UTC!*A!65'/>
<marker lat='53.9840666666667' lon='0.494166666666667' name='FD IRRESISTIBLE' dx='-0.006' dy='0.014' type='79' ais='235062163!9404699!2AQQ4!LABRADOR!Jul28 13:00!10.0!339!!72!16!4.5!2010-07-29 14:51:25UTC!*A!65'/>
<marker lat='54.4331333333333' lon='-0.0325' name='LADY SHANA' dx='0.018' dy='-0.010' type='80' ais='565053000!9256729!9VJJ4!ANTWERP!Jul30 09:00!13.2!118!!97!16!5.4!2010-07-29 14:51:25UTC!*A!65'/>
<marker lat='53.6368266666667' lon='-0.19794' name='TOR FREESIA' dx='0.000' dy='0.000' type='71' ais='266132000!9274848!SGCQ!IMMINGHAM  UK!Jul28 21:00!.0!131!5!230!30!7.3!2010-07-29 14:22:29UTC!*A!65'/>
<marker lat='53.7986666666667' lon='1.0615' name='PUTFORD PROVIDER' dx='-0.001' dy='0.002' type='90' ais='235431000!8119170!VSRN4!BP GAS FIELDS!Jul20 03:00!1.7!328!!68!16!5.0!2010-07-29 14:23:22UTC!*A!65'/>
<marker lat='53.9663333333333' lon='1.21566666666667' name='PUTFORD ARTEMIS' dx='0.000' dy='0.000' type='70' ais='232003330!7392971!MQSW9!BABBAGE GAS FIELD!Jun07 11:00!.1!68!!60!12!4.5!2010-07-29 14:44:05UTC!*A!65'/>
<marker lat='54.0392283333333' lon='0.984673333333333' name='PUTFORD ARIES' dx='-0.005' dy='0.000' type='70' ais='232003329!7502966!GWAS!VILLAGES_GAS_FIELD!Jul26 22:00!3.2!269!!67!15!4.6!2010-07-29 14:44:38UTC!*A!65'/>
<marker lat='53.742' lon='-0.257' name='HUMBER PRIDE' dx='0.000' dy='0.000' type='81' ais='235065013!7803437!GCXW!KGD\GOOLE!Jul23 15:45!.0!328!!60!6!2.3!2010-07-29 14:51:29UTC!*A!65'/>
<marker lat='54.552415' lon='-0.574608333333333' name='CITY OF PARIS' dx='-0.017' dy='0.017' type='70' ais='233921000!9174775!MZMT2!TYNE   U.K.!Jul29 18:00!15.3!316!!100!20!5.3!2010-07-29 14:50:16UTC!*A!65'/>
<marker lat='53.8312666666667' lon='0.43735' name='CENTRICA PRIDE' dx='0.001' dy='0.000' type='90' ais='235051726!9359832!MNBB!ROUGH GAS FIELD!Jul28 18:30!.5!98!8!68!14!5.2!2010-07-29 14:49:22UTC!*A!65'/>
<marker lat='53.73842' lon='-0.26609' name='Base station' dx='0.000' dy='0.000' type='130' ais='2320789!0!base st!!!.0!0!14!0!0!.0!2010-07-29 14:51:30UTC!*A!83'/>
<marker lat='53.7445383333333' lon='-0.273028333333333' name='GUARDSMAN' dx='0.000' dy='0.000' type='3' ais='235076683!91!2CXZ2!!***00 00:00!.0!0!!25!9!3.0!2010-07-29 14:51:29UTC!*A!65'/>
<marker lat='53.66649' lon='-0.230025' name='M/V STENA TRAVELLER' dx='0.000' dy='0.000' type='70' ais='244513000!9331189!PHJU!HOOK-KIL.HOLME V.V.!Jul29 05:30!.0!144!5!212!26!4.5!2010-07-29 14:49:41UTC!*A!65'/>
<marker lat='53.57645' lon='-9.03833333333333E-02' name='SEA CRUISER 1' dx='0.000' dy='0.000' type='70' ais='354086000!8817100!3EAT5!ZEEBRUGGE&lt;=&gt;GRIMSBY!Jul20 09:00!.0!324!5!114!20!5.0!2010-07-29 14:46:40UTC!*A!65'/>
<marker lat='54.0461166666667' lon='0.8711' name='VOS DISCOVERY' dx='0.000' dy='0.000' type='51' ais='235050631!9366031!MRJN7!RAVENSPURN GAS FIELD!Jul27 04:00!.4!318!!55!9!4.6!2010-07-29 14:48:21UTC!*A!65'/>
<marker lat='54.397025' lon='-0.50605' name='Ravenscar' dx='0.000' dy='0.000' type='130' ais='2320780!0!unknown!!!.0!0!14!0!0!.0!2010-07-29 14:51:31UTC!*A!83'/>
<marker lat='54.1180783333333' lon='-8.67833333333333E-02' name='Flamborough' dx='0.000' dy='0.000' type='130' ais='2320709!0!unknown!!!.0!0!14!0!0!.0!2010-07-29 14:51:30UTC!*A!83'/>
<marker lat='53.7443966666667' lon='-0.272076666666667' name='RED HUSKY' dx='0.000' dy='0.000' type='52' ais='224094000!0!EAIH!HULL!Jul28 12:00!.0!153!5!0!0!5.6!2010-07-29 14:47:15UTC!*A!65'/>
<marker lat='53.6377' lon='-0.195216666666667' name='C. TRIUMPH' dx='0.000' dy='0.000' type='70' ais='372932000!9169225!3ELE9!IMMINGHAM,U.K!Jul25 09:00!.0!137!5!289!45!12.7!2010-07-29 14:50:36UTC!*A!65'/>
<marker lat='53.7282833333333' lon='0.381' name='OCEAN CLARION' dx='0.000' dy='-0.001' type='70' ais='351188000!9410454!3FOS9!IMMINGHAM,U.K.!Jul29 04:00!.5!182!1!289!45!13.0!2010-07-29 14:48:49UTC!*A!65'/>
<marker lat='54.262' lon='-0.402' name='My Home' dx='0' dy='0' type='132' ais=' ! ! ! ! ! ! !Active! ! ! !Error 2029 UTC!a0!L'/>
</markers>
