<markers>
<marker lat='54.3812' lon='3.30166666666667E-02' name='BW HUGIN' dx='-0.014' dy='0.019' type='83' ais='257582000!9237747!LAEK6!BRAEFOOTBAY!Mar11 04:00!15.4!325!!174!28!6.6!2010-03-10 18:38:59UTC!*A!65'/>
<marker lat='54.5135' lon='-0.5325' name='AMADEUS' dx='-0.009' dy='0.006' type='70' ais='244316000!9281592!PBJK!SEAHAM,UK!Nov03 01:20!7.3!303!!87!11!3.8!2010-03-10 18:33:49UTC!*A!65'/>
<marker lat='53.6314883333333' lon='-0.168061666666667' name='TORM SAONE' dx='0.000' dy='0.000' type='83' ais='220570000!9295323!OYMM2!IMMINGHAM!Mar09 13:30!.0!243!!183!27!7.5!2010-03-10 18:38:59UTC!*A!65'/>
<marker lat='53.6338333333333' lon='-0.191166666666667' name='STOLT RAZORBILL' dx='0.000' dy='0.000' type='89' ais='235058838!9016870!2ADO7!ROTTERDAM!Mar11 13:30!.0!338!5!100!17!5.3!2010-03-10 18:36:15UTC!*A!65'/>
<marker lat='53.59943' lon='0.433038333333333' name='BRO GRATITUDE' dx='0.001' dy='0.000' type='80' ais='245689000!9266413!PBLL!IMMINGHAM!Mar09 12:00!.4!64!1!115!15!6.5!2010-03-10 18:34:13UTC!*A!65'/>
<marker lat='53.7446133333333' lon='-0.268971666666667' name='STAR ARUBA' dx='0.000' dy='0.000' type='80' ais='246392000!7221275!PHUO!HULL!Mar10 16:00!.0!87!!71!10!4.6!2010-03-10 18:25:55UTC!*A!65'/>
<marker lat='53.75415' lon='0.459916666666667' name='OVERSEAS ANTIGMAR' dx='0.000' dy='0.000' type='80' ais='538002283!9271834!V7HP5!IMMINGHAM UK!Mar07 06:00!.0!34!1!184!32!8.4!2010-03-10 18:35:27UTC!*A!65'/>
<marker lat='53.7423166666667' lon='-0.264566666666667' name='RED DOLPHIN' dx='0.000' dy='0.000' type='32' ais='255802960!9319208!CQOV!HULL!Mar05 20:30!.0!267!5!35!12!5.4!2010-03-10 18:38:53UTC!*A!65'/>
<marker lat='53.6296783333333' lon='-0.201541666666667' name='TOR BELLONA' dx='0.000' dy='0.000' type='71' ais='258843000!7822213!LACB7!CUX &amp; IMM &amp; CUX!Mar10 13:30!.0!21!5!0!0!8.2!2010-03-10 18:39:01UTC!*A!65'/>
<marker lat='54.1998533333333' lon='1.04384666666667' name='CFL PROMISE' dx='0.016' dy='-0.006' type='70' ais='245959000!9371816!PBOH!OXULUND/SWEDEN!Mar14 12:00!11.0!110!!117!14!3.6!2010-03-10 18:13:32UTC!*A!65'/>
<marker lat='53.6317233333333' lon='-0.180946666666667' name='MPI DON QUIXOTE' dx='-0.002' dy='0.000' type='57' ais='235068993!0!2BSQ4!L&amp;ID WINDFARM!Feb23 12:00!1.3!272!!20!8!1.2!2010-03-10 18:19:29UTC!*A!65'/>
<marker lat='53.7426533333333' lon='-0.258298333333333' name='NOREN' dx='0.000' dy='0.000' type='70' ais='265356000!8131348!SHZT!HULL!Mar09 18:00!.0!286!!106!18!6.9!2010-03-10 18:39:12UTC!*A!65'/>
<marker lat='53.7461666666667' lon='-0.2885' name='BLUE BAY' dx='0.000' dy='0.000' type='70' ais='304519000!9370276!V2CE6!HULL!Mar10 09:00!.0!133!!89!12!5.4!2010-03-10 18:37:58UTC!*A!65'/>
<marker lat='53.708445' lon='-0.367465' name='VEDETTE' dx='0.000' dy='0.000' type='70' ais='235022429!8909185!MGQV6!NEW HOLLAND!Mar10 01:00!.0!248!5!86!14!3.5!2010-03-10 18:33:41UTC!*A!65'/>
<marker lat='53.8323633333333' lon='0.382658333333333' name='MEKHANIK PUSTOSHNYY' dx='0.001' dy='0.019' type='70' ais='273114000!8904422!UCBM!ARKHANGELSK RUSSIA!Mar19 12:00!12.3!4!!85!14!4.2!2010-03-10 18:39:09UTC!*A!65'/>
<marker lat='54.0335666666667' lon='0.109' name='SEA MITHRIL' dx='-0.008' dy='0.011' type='70' ais='232002147!9006435!MPEK8!DUNDEE!Mar11 16:00!8.8!325!!75!11!4.2!2010-03-10 18:39:12UTC!*A!65'/>
<marker lat='53.583095' lon='6.59383333333333E-02' name='PHOCINE' dx='0.000' dy='0.000' type='73' ais='249326000!8009064!9HPM9!ROTTERDAM!Mar09 19:00!.0!39!1!121!22!4.7!2010-03-10 18:08:43UTC!*A!65'/>
<marker lat='54.0094233333333' lon='0.812996666666667' name='ISLAND ENDEAVOUR' dx='0.014' dy='-0.007' type='70' ais='258437000!9402342!LAKQ!CLEEETON!Mar10 07:00!9.9!117!!76!16!4.7!2010-03-10 18:39:06UTC!*A!65'/>
<marker lat='53.6294883333333' lon='-0.178618333333333' name='SVITZER JOSEPHINE' dx='0.000' dy='0.000' type='52' ais='232003118!8919219!MPGP3!WORKING RIVER HUMBER!***00 24:60!.0!221!15!29!9!5.5!2010-03-10 18:39:06UTC!*A!65'/>
<marker lat='53.6298366666667' lon='-0.188896666666667' name='TOR FINLANDIA' dx='0.000' dy='0.001' type='79' ais='277400000!9198721!LYTC!IMMINGHAM ROEUROPORT!Mar11 04:25!.4!31!!162!20!6.5!2010-03-10 18:22:00UTC!*A!65'/>
<marker lat='53.74508' lon='-0.271618333333333' name='VOS NORTHWIND' dx='0.000' dy='0.000' type='51' ais='636012442!7302237!A8FL8!HUMBER PS!Mar09 20:45!.0!80!5!50!12!3.4!2010-03-10 18:38:20UTC!*A!65'/>
<marker lat='53.66921' lon='-0.23422' name='MELUSINE' dx='0.000' dy='0.000' type='71' ais='205453000!9166637!ONDM!KILLINGHOLM!Mar10 09:00!.0!0!5!162!25!6.0!2010-03-10 18:34:43UTC!*A!65'/>
<marker lat='53.5777833333333' lon='5.91783333333333E-02' name='POLFOSS' dx='0.022' dy='-0.010' type='79' ais='305081000!9393917!V2PN7!STAVANGER!Mar11 23:00!15.6!115!!82!16!5.3!2010-03-10 18:08:54UTC!*A!65'/>
<marker lat='53.62802' lon='-0.193386666666667' name='RIX MERLIN' dx='0.000' dy='0.000' type='80' ais='235030851!9366952!MKNG 9!RIVER HUMBER!Nov06 07:00!.1!245!!53!8!2.5!2010-03-10 18:38:49UTC!*A!65'/>
<marker lat='53.8523733333333' lon='0.945248333333333' name='TOR BEGONIA' dx='-0.030' dy='-0.015' type='73' ais='266122000!9262089!SCDH!IMMINGHAM!Mar10 22:00!21.7!243!!230!27!7.3!2010-03-10 18:36:10UTC!*A!65'/>
<marker lat='53.6696333333333' lon='-0.23555' name='YASMINE' dx='0.000' dy='0.000' type='73' ais='249594000!9337353!9HVL9!ZEEBRUGGE&lt;&gt;HUMBER!Mar10 08:00!.0!323!5!203!32!7.2!2010-03-10 18:38:51UTC!*A!65'/>
<marker lat='54.04595' lon='0.868266666666667' name='VOS DISCOVERY' dx='-0.001' dy='0.000' type='51' ais='235050631!9366031!MRJN7!CLEETON!Mar09 06:00!.4!271!!55!9!4.2!2010-03-10 18:38:06UTC!*A!65'/>
<marker lat='53.9980833333333' lon='1.01526833333333' name='PUTFORD ARIES' dx='-0.009' dy='0.010' type='90' ais='232003329!7502966!GWAS!CLEETON GAS FIELD!Mar07 11:00!8.9!318!!67!14!4.6!2010-03-10 18:39:14UTC!*A!65'/>
<marker lat='53.6688833333333' lon='2.26195' name='MAIN HIGHWAY' dx='0.020' dy='0.002' type='70' ais='212204000!9179983!P3ZV9!ZEEBRUGGE!Feb28 06:00!13.3!84!!0!0!4.9!2010-03-10 18:37:46UTC!*A!65'/>
<marker lat='54.2717833333333' lon='-0.226616666666667' name='WESTERN TRADER' dx='-0.013' dy='0.017' type='91' ais='304010148!9031416!V2IO!SOUTH SHIELDS UK!Mar10 23:30!14.0!322!!111!16!5.4!2010-03-10 18:39:18UTC!*A!65'/>
<marker lat='53.6305' lon='-0.195166666666667' name='PRIDE OF SNEEK' dx='0.000' dy='0.000' type='71' ais='246636000!9189574!PBVV!IMMINGHAM!Oct03 14:00!.1!245!!100!17!4.8!2010-03-10 18:39:12UTC!*A!65'/>
<marker lat='53.6488333333333' lon='-0.195833333333333' name='VERITAS_H' dx='-0.010' dy='0.013' type='71' ais='304010625!9138745!V2AL2!HULL!Mar10 19:30!10.6!323!!100!16!5.4!2010-03-10 18:39:20UTC!*A!65'/>
<marker lat='54.39445' lon='1.78626666666667' name='DETTE_G' dx='0.017' dy='0.015' type='70' ais='304939000!9122241!V2BV8!GDYNIA!Mar13 02:00!14.7!50!!100!18!5.7!2010-03-10 18:32:12UTC!*A!65'/>
<marker lat='54.61713' lon='-0.399673333333333' name='AUDACITY' dx='-0.008' dy='0.015' type='81' ais='234431000!9134751!MWVW6!GRANGEMOUTH PILOTS!Mar11 08:00!11.2!332!!88!16!5.9!2010-03-10 18:39:21UTC!*A!65'/>
<marker lat='53.742975' lon='-0.273261666666667' name='PRIDE OF BRUGES' dx='0.000' dy='0.000' type='61' ais='244387000!8503797!PGJW!ZEEBRUGGE&lt;-&gt;HULL!Mar11 07:45!.0!112!!180!26!5.8!2010-03-10 18:39:21UTC!*A!65'/>
<marker lat='53.7404333333333' lon='-0.277983333333333' name='PRIDE OF HULL' dx='0.000' dy='0.000' type='69' ais='235249000!9208629!ZNNK8!HULL-EUROPOORT-HULL!Mar11 07:15!.0!103!5!215!32!5.9!2010-03-10 18:37:08UTC!*A!65'/>
<marker lat='53.666425' lon='-0.230133333333333' name='STENA TRAVELLER' dx='0.000' dy='0.000' type='70' ais='244513000!9331189!PHJU!HOOK-KIL.HOLME V.V.!Mar10 06:30!.0!144!5!211!26!4.5!2010-03-10 18:38:15UTC!*A!65'/>
<marker lat='54.5633333333333' lon='-0.448666666666667' name='MILFORD FISHER' dx='0.010' dy='-0.015' type='80' ais='234892000!9118185!MXQW5!IMMINGHAM!Mar11 01:00!11.7!146!!91!15!4.8!2010-03-10 18:39:20UTC!*A!65'/>
<marker lat='53.79815' lon='0.441733333333333' name='CENTRICA PRIDE' dx='-0.005' dy='0.005' type='90' ais='235051726!9359832!MNBB!ROUGH GAS FIELD!Feb27 19:00!4.2!314!!68!14!5.1!2010-03-10 18:32:26UTC!*A!65'/>
<marker lat='54.3970133333333' lon='-0.505995' name='Ravenscar' dx='0.000' dy='0.000' type='130' ais='2320780!0!unknown!!!.0!0!14!0!0!.0!2010-03-10 18:39:21UTC!*A!83'/>
<marker lat='54.1180716666667' lon='-8.67683333333333E-02' name='Flamborough' dx='0.000' dy='0.000' type='130' ais='2320709!0!unknown!!!.0!0!14!0!0!.0!2010-03-10 18:39:20UTC!*A!83'/>
<marker lat='53.6670866666667' lon='-0.231725' name='HUMBER VIKING' dx='0.000' dy='0.000' type='73' ais='235070078!9457177!2BXA4!KILLINGHOLME!Mar10 06:00!.0!144!5!193!28!6.7!2010-03-10 18:37:55UTC!*A!65'/>
<marker lat='54.8495333333333' lon='-0.4233' name='TARNDAL' dx='0.019' dy='0.009' type='80' ais='259964000!9151890!LAFS5!GOTEBORG!Mar12 07:00!13.6!65!!116!24!5.5!2010-03-10 18:39:29UTC!*A!65'/>
<marker lat='53.7441166666667' lon='-0.270933333333333' name='SALINE' dx='0.000' dy='0.000' type='70' ais='235074625!9048641!2CPB7!FIGUEIRA DA FOZ!Mar06 00:20!.0!12!5!0!0!4.9!2010-03-10 18:37:36UTC!*A!65'/>
<marker lat='53.7433633333333' lon='-0.300828333333333' name='HAI FENG 628' dx='0.000' dy='0.000' type='70' ais='371335000!8317356!3FEO6!ZHOU SHAN/CHINA!Oct13 12:31!.0!258!5!145!18!5.0!2010-03-10 18:38:55UTC!*A!65'/>
<marker lat='54.0078333333333' lon='1.178' name='NOVAYA ZEMLYA' dx='0.017' dy='0.013' type='70' ais='273334820!9549281!UFNZ!RIGA!Mar13 23:00!13.9!53!!180!23!6.6!2010-03-10 18:39:19UTC!*A!65'/>
<marker lat='54.1654616666667' lon='2.04001333333333' name='GENMAR DAPHNE' dx='-0.012' dy='0.017' type='80' ais='538002501!9223318!V7JD9!!!13.6!326!!240!42!12.6!2010-03-10 18:38:20UTC!*A!65'/>
<marker lat='54.28825' lon='0.781305' name='BULK ARGENTINA' dx='0.018' dy='-0.011' type='70' ais='371478000!9420265!3FQA3!ISKENDERUN!Mar21 14:30!14.0!122!!190!32!10.1!2010-03-10 18:17:30UTC!*A!65'/>
<marker lat='53.6303333333333' lon='-0.163333333333333' name='CIELO DI MILANO' dx='0.000' dy='0.000' type='88' ais='247095800!9241815!IBDS!IMMINGHAM!Mar06 11:00!102.3!360!!176!37!7.7!2010-03-10 18:39:34UTC!*A!65'/>
<marker lat='54.6801666666667' lon='-0.2835' name='MARE AEGEUM' dx='-0.016' dy='0.014' type='81' ais='247229100!9346861!ICDX!TEES!Mar12 00:01!13.6!312!!246!42!7.8!2010-03-10 18:39:34UTC!*A!65'/>
<marker lat='55.200645' lon='-0.390831666666667' name='ANZORAS' dx='-0.007' dy='0.017' type='70' ais='224376000!9397664!E A Z C!ABERDEEN!Mar11 06:00!11.8!336!!100!16!6.5!2010-03-10 18:34:52UTC!*A!65'/>
<marker lat='53.627695' lon='-0.194353333333333' name='MARIT' dx='0.000' dy='0.000' type='70' ais='246127000!9364148!PBLH!IMMINGHAM!Mar10 10:00!.0!31!!122!16!6.9!2010-03-10 18:39:36UTC!*A!65'/>
<marker lat='53.7087883333333' lon='-0.364888333333333' name='HELGA' dx='0.000' dy='0.000' type='70' ais='230949000!8325121!OJKR!NEW HOLLAND!Mar10 09:00!.0!273!5!80!11!3.2!2010-03-10 18:35:55UTC!*A!65'/>
<marker lat='54.262' lon='-0.402' name='My Home' dx='0' dy='0' type='132' ais=' ! ! ! ! ! ! !Active! ! ! !Error 2029 UTC!a0!L'/>
</markers>
